Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $309k | $349k | 388 |
| Q4 '22 | $325k | $371k | 254 |
| Q4 '23 | $325k | $347k | 237 |
| Q4 '24 | $347k | $421k | 257 |
| Q4 '25 | $330k | $392k | 228 |
Single Family Homes
| Closed Under $500k | 82.9% |
|---|---|
| Q4 '25 | 189 |
| Q4 '24 | 200 |
| 1YR CHANGE | -5% |
| Closed $500k - $1m | 14.5% |
| Q4 '25 | 33 |
| Q4 '24 | 49 |
| 1YR CHANGE | -33% |
| Closed $1m - $1.5m | 2.2% |
| Q4 '25 | 5 |
| Q4 '24 | 6 |
| 1YR CHANGE | -17% |
| Closed Over $1.5m | 0.4% |
| Q4 '25 | 1 |
| Q4 '24 | 2 |
| 1YR CHANGE | -50% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 21 | $309k |
| Q4 '22 | 31 | $325k |
| Q4 '23 | 36 | $325k |
| Q4 '24 | 43 | $347k |
| Q4 '25 | 56 | $330k |
Single Family Homes
