Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $560k | $672k | 389 |
| Q4 '22 | $585k | $719k | 215 |
| Q4 '23 | $677k | $774k | 195 |
| Q4 '24 | $670k | $768k | 249 |
| Q4 '25 | $694k | $874k | 220 |
Single Family Homes
| Closed Under $500k | 18.6% |
|---|---|
| Q4 '25 | 41 |
| Q4 '24 | 41 |
| 1YR CHANGE | 0% |
| Closed $500k - $1m | 55.0% |
| Q4 '25 | 121 |
| Q4 '24 | 163 |
| 1YR CHANGE | -26% |
| Closed $1m - $1.5m | 14.1% |
| Q4 '25 | 31 |
| Q4 '24 | 30 |
| 1YR CHANGE | +3% |
| Closed Over $1.5m | 12.3% |
| Q4 '25 | 27 |
| Q4 '24 | 15 |
| 1YR CHANGE | +80% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 32 | $560k |
| Q4 '22 | 31 | $585k |
| Q4 '23 | 31 | $677k |
| Q4 '24 | 44 | $670k |
| Q4 '25 | 40 | $694k |
Single Family Homes
