Single Family Homes | Q3 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 403 | $547k | $662k |
| Q3 '22 | 301 | $585k | $731k |
| Q3 '23 | 274 | $650k | $749k |
| Q3 '24 | 229 | $685k | $786k |
| Q3 '25 | 302 | $677k | $828k |
Single Family Homes
| Closed Under $500k | 20.5% |
|---|---|
| Q3 '25 | 62 |
| Q3 '24 | 41 |
| 1YR CHANGE | +51% |
| Closed $500k - $1m | 56.0% |
| Q3 '25 | 169 |
| Q3 '24 | 154 |
| 1YR CHANGE | +10% |
| Closed $1m - $1.5m | 14.9% |
| Q3 '25 | 45 |
| Q3 '24 | 16 |
| 1YR CHANGE | +181% |
| Closed Over $1.5m | 8.6% |
| Q3 '25 | 26 |
| Q3 '24 | 18 |
| 1YR CHANGE | +44% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $547k | 31 |
| Q3 '22 | $585k | 22 |
| Q3 '23 | $650k | 28 |
| Q3 '24 | $685k | 38 |
| Q3 '25 | $677k | 33 |
Single Family Homes
