Single Family Homes | Q1 2026 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $552k | $643k | 326 |
| Q1 '23 | $668k | $748k | 206 |
| Q1 '24 | $652k | $800k | 224 |
| Q1 '25 | $694k | $825k | 210 |
| Q1 '26 | $747k | $864k | 188 |
Single Family Homes
| Closed Under $500k | 17.6% |
|---|---|
| Q1 '26 | 33 |
| Q1 '25 | 38 |
| 1YR CHANGE | -13% |
| Closed $500k - $1m | 57.4% |
| Q1 '26 | 108 |
| Q1 '25 | 129 |
| 1YR CHANGE | -16% |
| Closed $1m - $1.5m | 14.4% |
| Q1 '26 | 27 |
| Q1 '25 | 24 |
| 1YR CHANGE | +13% |
| Closed Over $1.5m | 10.6% |
| Q1 '26 | 20 |
| Q1 '25 | 19 |
| 1YR CHANGE | +5% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 40 | $552k |
| Q1 '23 | 37 | $668k |
| Q1 '24 | 39 | $652k |
| Q1 '25 | 42 | $694k |
| Q1 '26 | 47 | $747k |
Single Family Homes
