Single Family Homes | Q3 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 148 | $666k | $809k |
| Q3 '22 | 97 | $680k | $753k |
| Q3 '23 | 115 | $612k | $845k |
| Q3 '24 | 102 | $675k | $932k |
| Q3 '25 | 84 | $721k | $958k |
Single Family Homes
| Closed Under $500k | 21.4% |
|---|---|
| Q3 '25 | 18 |
| Q3 '24 | 34 |
| 1YR CHANGE | -47% |
| Closed $500k - $1m | 47.6% |
| Q3 '25 | 40 |
| Q3 '24 | 35 |
| 1YR CHANGE | +14% |
| Closed $1m - $1.5m | 13.1% |
| Q3 '25 | 11 |
| Q3 '24 | 14 |
| 1YR CHANGE | -21% |
| Closed Over $1.5m | 17.9% |
| Q3 '25 | 15 |
| Q3 '24 | 19 |
| 1YR CHANGE | -21% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $666k | 47 |
| Q3 '22 | $680k | 29 |
| Q3 '23 | $612k | 43 |
| Q3 '24 | $675k | 44 |
| Q3 '25 | $721k | 40 |
Single Family Homes
