Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $658k | $797k | 145 |
| Q4 '22 | $746k | $957k | 80 |
| Q4 '23 | $515k | $708k | 115 |
| Q4 '24 | $575k | $828k | 105 |
| Q4 '25 | $879k | $1.06m | 78 |
Single Family Homes
| Closed Under $500k | 20.5% |
|---|---|
| Q4 '25 | 16 |
| Q4 '24 | 41 |
| 1YR CHANGE | -61% |
| Closed $500k - $1m | 38.5% |
| Q4 '25 | 30 |
| Q4 '24 | 38 |
| 1YR CHANGE | -21% |
| Closed $1m - $1.5m | 16.7% |
| Q4 '25 | 13 |
| Q4 '24 | 13 |
| 1YR CHANGE | 0% |
| Closed Over $1.5m | 24.4% |
| Q4 '25 | 19 |
| Q4 '24 | 13 |
| 1YR CHANGE | +46% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 51 | $658k |
| Q4 '22 | 42 | $746k |
| Q4 '23 | 72 | $515k |
| Q4 '24 | 55 | $575k |
| Q4 '25 | 50 | $879k |
Single Family Homes
