Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '21 | 145 | $658k | $797k |
| Q4 '22 | 80 | $746k | $957k |
| Q4 '23 | 115 | $515k | $708k |
| Q4 '24 | 105 | $575k | $828k |
| Q4 '25 | 78 | $879k | $1.06m |
Single Family Homes
| Closed Under $500k | 20.5% |
|---|---|
| Q4 '25 | 16 |
| Q4 '24 | 41 |
| 1YR CHANGE | -61% |
| Closed $500k - $1m | 38.5% |
| Q4 '25 | 30 |
| Q4 '24 | 38 |
| 1YR CHANGE | -21% |
| Closed $1m - $1.5m | 16.7% |
| Q4 '25 | 13 |
| Q4 '24 | 13 |
| 1YR CHANGE | 0% |
| Closed Over $1.5m | 24.4% |
| Q4 '25 | 19 |
| Q4 '24 | 13 |
| 1YR CHANGE | +46% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '21 | $658k | 51 |
| Q4 '22 | $746k | 42 |
| Q4 '23 | $515k | 72 |
| Q4 '24 | $575k | 55 |
| Q4 '25 | $879k | 50 |
Single Family Homes
