Single Family Homes | Q1 2026 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $680k | $846k | 126 |
| Q1 '23 | $728k | $876k | 62 |
| Q1 '24 | $615k | $818k | 103 |
| Q1 '25 | $620k | $916k | 95 |
| Q1 '26 | $700k | $973k | 77 |
Single Family Homes
| Closed Under $500k | 24.7% |
|---|---|
| Q1 '26 | 19 |
| Q1 '25 | 30 |
| 1YR CHANGE | -37% |
| Closed $500k - $1m | 45.5% |
| Q1 '26 | 35 |
| Q1 '25 | 40 |
| 1YR CHANGE | -12% |
| Closed $1m - $1.5m | 13.0% |
| Q1 '26 | 10 |
| Q1 '25 | 10 |
| 1YR CHANGE | 0% |
| Closed Over $1.5m | 16.9% |
| Q1 '26 | 13 |
| Q1 '25 | 15 |
| 1YR CHANGE | -13% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 53 | $680k |
| Q1 '23 | 66 | $728k |
| Q1 '24 | 53 | $615k |
| Q1 '25 | 51 | $620k |
| Q1 '26 | 54 | $700k |
Single Family Homes
