Single Family Homes | Q1 2026 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $326k | $466k | 184 |
| Q1 '23 | $350k | $454k | 139 |
| Q1 '24 | $358k | $458k | 113 |
| Q1 '25 | $475k | $578k | 131 |
| Q1 '26 | $406k | $497k | 124 |
Single Family Homes
| Closed Under $500k | 66.1% |
|---|---|
| Q1 '26 | 82 |
| Q1 '25 | 69 |
| 1YR CHANGE | +19% |
| Closed $500k - $1m | 29.8% |
| Q1 '26 | 37 |
| Q1 '25 | 48 |
| 1YR CHANGE | -23% |
| Closed $1m - $1.5m | 1.6% |
| Q1 '26 | 2 |
| Q1 '25 | 8 |
| 1YR CHANGE | -75% |
| Closed Over $1.5m | 2.4% |
| Q1 '26 | 3 |
| Q1 '25 | 6 |
| 1YR CHANGE | -50% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 26 | $326k |
| Q1 '23 | 38 | $350k |
| Q1 '24 | 44 | $358k |
| Q1 '25 | 46 | $475k |
| Q1 '26 | 49 | $406k |
Single Family Homes
