Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $384k | $442k | 180 |
| Q4 '22 | $410k | $469k | 124 |
| Q4 '23 | $440k | $497k | 113 |
| Q4 '24 | $471k | $556k | 103 |
| Q4 '25 | $447k | $538k | 111 |
Single Family Homes
| Closed Under $500k | 58.6% |
|---|---|
| Q4 '25 | 65 |
| Q4 '24 | 61 |
| 1YR CHANGE | +7% |
| Closed $500k - $1m | 33.3% |
| Q4 '25 | 37 |
| Q4 '24 | 33 |
| 1YR CHANGE | +12% |
| Closed $1m - $1.5m | 6.3% |
| Q4 '25 | 7 |
| Q4 '24 | 6 |
| 1YR CHANGE | +17% |
| Closed Over $1.5m | 1.8% |
| Q4 '25 | 2 |
| Q4 '24 | 3 |
| 1YR CHANGE | -33% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 37 | $384k |
| Q4 '22 | 46 | $410k |
| Q4 '23 | 32 | $440k |
| Q4 '24 | 45 | $471k |
| Q4 '25 | 52 | $447k |
Single Family Homes
