Single Family Homes | Q1 2026 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $397k | $472k | 167 |
| Q1 '23 | $405k | $462k | 121 |
| Q1 '24 | $430k | $511k | 111 |
| Q1 '25 | $437k | $520k | 86 |
| Q1 '26 | $457k | $527k | 125 |
Single Family Homes
| Closed Under $500k | 60.8% |
|---|---|
| Q1 '26 | 76 |
| Q1 '25 | 54 |
| 1YR CHANGE | +41% |
| Closed $500k - $1m | 33.6% |
| Q1 '26 | 42 |
| Q1 '25 | 26 |
| 1YR CHANGE | +62% |
| Closed $1m - $1.5m | 3.2% |
| Q1 '26 | 4 |
| Q1 '25 | 5 |
| 1YR CHANGE | -20% |
| Closed Over $1.5m | 2.4% |
| Q1 '26 | 3 |
| Q1 '25 | 1 |
| 1YR CHANGE | +200% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 38 | $397k |
| Q1 '23 | 52 | $405k |
| Q1 '24 | 37 | $430k |
| Q1 '25 | 41 | $437k |
| Q1 '26 | 56 | $457k |
Single Family Homes
