Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $340k | $337k | 163 |
| Q4 '22 | $374k | $341k | 91 |
| Q4 '23 | $350k | $342k | 79 |
| Q4 '24 | $357k | $374k | 70 |
| Q4 '25 | $347k | $343k | 66 |
Single Family Homes
| Closed Under $500k | 86.4% |
|---|---|
| Q4 '25 | 57 |
| Q4 '24 | 61 |
| 1YR CHANGE | -7% |
| Closed $500k - $1m | 13.6% |
| Q4 '25 | 9 |
| Q4 '24 | 9 |
| 1YR CHANGE | 0% |
| Closed $1m - $1.5m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $1.5m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 41 | $340k |
| Q4 '22 | 47 | $374k |
| Q4 '23 | 34 | $350k |
| Q4 '24 | 42 | $357k |
| Q4 '25 | 54 | $347k |
Single Family Homes
