Single Family Homes | Q3 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 1209 | $355k | $397k |
| Q3 '22 | 879 | $419k | $468k |
| Q3 '23 | 998 | $408k | $467k |
| Q3 '24 | 926 | $420k | $480k |
| Q3 '25 | 1008 | $405k | $479k |
Single Family Homes
| Closed Under $500k | 67.3% |
|---|---|
| Q3 '25 | 678 |
| Q3 '24 | 615 |
| 1YR CHANGE | +10% |
| Closed $500k - $1m | 29.7% |
| Q3 '25 | 299 |
| Q3 '24 | 286 |
| 1YR CHANGE | +5% |
| Closed $1m - $1.5m | 2.5% |
| Q3 '25 | 25 |
| Q3 '24 | 20 |
| 1YR CHANGE | +25% |
| Closed Over $1.5m | 0.6% |
| Q3 '25 | 6 |
| Q3 '24 | 5 |
| 1YR CHANGE | +20% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $355k | 16 |
| Q3 '22 | $419k | 20 |
| Q3 '23 | $408k | 37 |
| Q3 '24 | $420k | 40 |
| Q3 '25 | $405k | 51 |
Single Family Homes
