Single Family Homes | Q3 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 126 | $646k | $747k |
| Q3 '22 | 104 | $722k | $804k |
| Q3 '23 | 74 | $677k | $781k |
| Q3 '24 | 91 | $770k | $853k |
| Q3 '25 | 99 | $725k | $823k |
Single Family Homes
| Closed Under $500k | 17.2% |
|---|---|
| Q3 '25 | 17 |
| Q3 '24 | 16 |
| 1YR CHANGE | +6% |
| Closed $500k - $1m | 58.6% |
| Q3 '25 | 58 |
| Q3 '24 | 48 |
| 1YR CHANGE | +21% |
| Closed $1m - $1.5m | 14.1% |
| Q3 '25 | 14 |
| Q3 '24 | 21 |
| 1YR CHANGE | -33% |
| Closed Over $1.5m | 10.1% |
| Q3 '25 | 10 |
| Q3 '24 | 6 |
| 1YR CHANGE | +67% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $646k | 63 |
| Q3 '22 | $722k | 41 |
| Q3 '23 | $677k | 38 |
| Q3 '24 | $770k | 36 |
| Q3 '25 | $725k | 48 |
Single Family Homes
