Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $649k | $748k | 140 |
| Q4 '22 | $744k | $831k | 82 |
| Q4 '23 | $793k | $915k | 67 |
| Q4 '24 | $810k | $881k | 87 |
| Q4 '25 | $842k | $932k | 90 |
Single Family Homes
| Closed Under $500k | 11.1% |
|---|---|
| Q4 '25 | 10 |
| Q4 '24 | 5 |
| 1YR CHANGE | +100% |
| Closed $500k - $1m | 55.6% |
| Q4 '25 | 50 |
| Q4 '24 | 60 |
| 1YR CHANGE | -17% |
| Closed $1m - $1.5m | 20.0% |
| Q4 '25 | 18 |
| Q4 '24 | 14 |
| 1YR CHANGE | +29% |
| Closed Over $1.5m | 13.3% |
| Q4 '25 | 12 |
| Q4 '24 | 8 |
| 1YR CHANGE | +50% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 65 | $649k |
| Q4 '22 | 43 | $744k |
| Q4 '23 | 36 | $793k |
| Q4 '24 | 45 | $810k |
| Q4 '25 | 53 | $842k |
Single Family Homes
