Single Family Homes | Q1 2026 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $680k | $760k | 107 |
| Q1 '23 | $671k | $803k | 78 |
| Q1 '24 | $720k | $833k | 65 |
| Q1 '25 | $780k | $891k | 75 |
| Q1 '26 | $775k | $891k | 80 |
Single Family Homes
| Closed Under $500k | 12.5% |
|---|---|
| Q1 '26 | 10 |
| Q1 '25 | 9 |
| 1YR CHANGE | +11% |
| Closed $500k - $1m | 58.8% |
| Q1 '26 | 47 |
| Q1 '25 | 45 |
| 1YR CHANGE | +4% |
| Closed $1m - $1.5m | 16.3% |
| Q1 '26 | 13 |
| Q1 '25 | 14 |
| 1YR CHANGE | -7% |
| Closed Over $1.5m | 12.5% |
| Q1 '26 | 10 |
| Q1 '25 | 7 |
| 1YR CHANGE | +43% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 47 | $680k |
| Q1 '23 | 50 | $671k |
| Q1 '24 | 50 | $720k |
| Q1 '25 | 49 | $780k |
| Q1 '26 | 49 | $775k |
Single Family Homes
