Single Family Homes | Q3 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 24 | $627k | $661k |
| Q3 '22 | 16 | $665k | $760k |
| Q3 '23 | 17 | $740k | $809k |
| Q3 '24 | 19 | $865k | $997k |
| Q3 '25 | 18 | $818k | $903k |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 72.2% |
| Q3 '25 | 13 |
| Q3 '24 | 12 |
| 1YR CHANGE | +8% |
| Closed $1m - $1.5m | 27.8% |
| Q3 '25 | 5 |
| Q3 '24 | 6 |
| 1YR CHANGE | -17% |
| Closed Over $1.5m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 1 |
| 1YR CHANGE | -100% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $627k | 16 |
| Q3 '22 | $665k | 24 |
| Q3 '23 | $740k | 20 |
| Q3 '24 | $865k | 17 |
| Q3 '25 | $818k | 19 |
Single Family Homes
