Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $611k | $602k | 26 |
| Q4 '22 | $645k | $654k | 17 |
| Q4 '23 | $633k | $730k | 9 |
| Q4 '24 | $681k | $732k | 13 |
| Q4 '25 | $892k | $939k | 9 |
Single Family Homes
| Closed Under $500k | 11.1% |
|---|---|
| Q4 '25 | 1 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 55.6% |
| Q4 '25 | 5 |
| Q4 '24 | 12 |
| 1YR CHANGE | -58% |
| Closed $1m - $1.5m | 22.2% |
| Q4 '25 | 2 |
| Q4 '24 | 1 |
| 1YR CHANGE | +100% |
| Closed Over $1.5m | 11.1% |
| Q4 '25 | 1 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 48 | $611k |
| Q4 '22 | 48 | $645k |
| Q4 '23 | 30 | $633k |
| Q4 '24 | 40 | $681k |
| Q4 '25 | 37 | $892k |
Single Family Homes
