Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $900k | $888k | 85 |
| Q4 '22 | $995k | $978k | 42 |
| Q4 '23 | $936k | $1.01m | 36 |
| Q4 '24 | $1.2m | $1.26m | 53 |
| Q4 '25 | $1.17m | $1.22m | 55 |
Single Family Homes
| Closed Under $500k | 5.5% |
|---|---|
| Q4 '25 | 3 |
| Q4 '24 | 4 |
| 1YR CHANGE | -25% |
| Closed $500k - $1m | 25.5% |
| Q4 '25 | 14 |
| Q4 '24 | 15 |
| 1YR CHANGE | -7% |
| Closed $1m - $1.5m | 43.6% |
| Q4 '25 | 24 |
| Q4 '24 | 18 |
| 1YR CHANGE | +33% |
| Closed Over $1.5m | 25.5% |
| Q4 '25 | 14 |
| Q4 '24 | 16 |
| 1YR CHANGE | -12% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 58 | $900k |
| Q4 '22 | 51 | $995k |
| Q4 '23 | 33 | $936k |
| Q4 '24 | 50 | $1.2m |
| Q4 '25 | 35 | $1.17m |
Single Family Homes
