Single Family Homes | Q3 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 94 | $900k | $952k |
| Q3 '22 | 57 | $1m | $1.03m |
| Q3 '23 | 60 | $1.22m | $1.19m |
| Q3 '24 | 57 | $1.18m | $1.16m |
| Q3 '25 | 58 | $1.17m | $1.27m |
Single Family Homes
| Closed Under $500k | 6.9% |
|---|---|
| Q3 '25 | 4 |
| Q3 '24 | 7 |
| 1YR CHANGE | -43% |
| Closed $500k - $1m | 34.5% |
| Q3 '25 | 20 |
| Q3 '24 | 15 |
| 1YR CHANGE | +33% |
| Closed $1m - $1.5m | 34.5% |
| Q3 '25 | 20 |
| Q3 '24 | 19 |
| 1YR CHANGE | +5% |
| Closed Over $1.5m | 24.1% |
| Q3 '25 | 14 |
| Q3 '24 | 16 |
| 1YR CHANGE | -12% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $900k | 58 |
| Q3 '22 | $1m | 39 |
| Q3 '23 | $1.22m | 26 |
| Q3 '24 | $1.18m | 43 |
| Q3 '25 | $1.17m | 23 |
Single Family Homes
