Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '21 | 85 | $900k | $888k |
| Q4 '22 | 42 | $995k | $978k |
| Q4 '23 | 36 | $936k | $1.01m |
| Q4 '24 | 53 | $1.2m | $1.26m |
| Q4 '25 | 55 | $1.17m | $1.22m |
Single Family Homes
| Closed Under $500k | 5.5% |
|---|---|
| Q4 '25 | 3 |
| Q4 '24 | 4 |
| 1YR CHANGE | -25% |
| Closed $500k - $1m | 25.5% |
| Q4 '25 | 14 |
| Q4 '24 | 15 |
| 1YR CHANGE | -7% |
| Closed $1m - $1.5m | 43.6% |
| Q4 '25 | 24 |
| Q4 '24 | 18 |
| 1YR CHANGE | +33% |
| Closed Over $1.5m | 25.5% |
| Q4 '25 | 14 |
| Q4 '24 | 16 |
| 1YR CHANGE | -12% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '21 | $900k | 58 |
| Q4 '22 | $995k | 51 |
| Q4 '23 | $936k | 33 |
| Q4 '24 | $1.2m | 50 |
| Q4 '25 | $1.17m | 35 |
Single Family Homes
