Single Family Homes | Q3 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 681 | $325k | $349k |
| Q3 '22 | 481 | $360k | $388k |
| Q3 '23 | 400 | $354k | $389k |
| Q3 '24 | 360 | $364k | $397k |
| Q3 '25 | 308 | $348k | $383k |
Single Family Homes
| Closed Under $500k | 85.7% |
|---|---|
| Q3 '25 | 264 |
| Q3 '24 | 299 |
| 1YR CHANGE | -12% |
| Closed $500k - $1m | 14.3% |
| Q3 '25 | 44 |
| Q3 '24 | 60 |
| 1YR CHANGE | -27% |
| Closed $1m - $1.5m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 1 |
| 1YR CHANGE | -100% |
| Closed Over $1.5m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $325k | 25 |
| Q3 '22 | $360k | 23 |
| Q3 '23 | $354k | 36 |
| Q3 '24 | $364k | 44 |
| Q3 '25 | $348k | 45 |
Single Family Homes
