Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $325k | $362k | 584 |
| Q4 '22 | $350k | $377k | 309 |
| Q4 '23 | $335k | $371k | 303 |
| Q4 '24 | $361k | $387k | 302 |
| Q4 '25 | $335k | $369k | 249 |
Single Family Homes
| Closed Under $500k | 87.6% |
|---|---|
| Q4 '25 | 218 |
| Q4 '24 | 262 |
| 1YR CHANGE | -17% |
| Closed $500k - $1m | 12.0% |
| Q4 '25 | 30 |
| Q4 '24 | 38 |
| 1YR CHANGE | -21% |
| Closed $1m - $1.5m | 0.4% |
| Q4 '25 | 1 |
| Q4 '24 | 2 |
| 1YR CHANGE | -50% |
| Closed Over $1.5m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 35 | $325k |
| Q4 '22 | 48 | $350k |
| Q4 '23 | 45 | $335k |
| Q4 '24 | 59 | $361k |
| Q4 '25 | 51 | $335k |
Single Family Homes
